Complete the form and reserve your spot for summer at your Club.
First Child | Additional Children | |
---|---|---|
Weekly Fee | $110 | $70 |
Daily Fee (Valpo Only) | $24 | $16 |
Annual Club Membership | $40 | $40 |
Registration Fee (Per Family) | $20 | N/A |
Membership Scholarship Pricing
First Child | Additional Children | |
---|---|---|
Weekly Fee | $55 | $35 |
Daily Fee (Valpo Only) | $12 | $8 |
First Child | Additional Children | |
---|---|---|
Weekly Fee | $90 | $70 |
Daily Fee | $20 | $16 |
Annual Club Membership | $40 | $40 |
Registration Fee (Per Family) | $20 | N/A |
Membership Scholarship Pricing
First Child | Additional Children | |
---|---|---|
Weekly Fee | $45 | $35 |
Daily Fee | $10 | $8 |